đĄ
This week: West Coast diesel is $1.50/gal more than Gulf Coast. A 10-truck fleet running 2,500 miles/week pays $5,000 more per week on the West Coast. Select your region below to see your actual numbers.
Current Diesel (National)$5.350/gal
Your RegionSelect below
13-Week Forecast$5.347/gal
Disruption Scenario$5.546/gal
Surcharge Gap Calculator
Select your region â calculations use your actual regional diesel price.
Gallons/Weekâ
Surcharge Revenue/Weekâ
Fuel Cost/Week (Your Region)â
Weekly Gapâ
đĄ
This week: West Coast diesel is $1.50/gal more than Gulf Coast. If you are bidding cross-country jobs, the fuel cost on the return leg may be dramatically different from the outbound leg.
Forward Bid Calculator
Conservative
$5.228/gal
â
â
Base Forecast
$5.347/gal
â
â
Supply Disruption
$5.546/gal
â
â
Review supplier contracts within 30 days. Moderate upstream pressure building.
Category Pressure â What to Do This Week
| Category | YoY Change | Signal | Action |
| Cereals & Bakery | 2.6% | Moderate | Review soon |
| Meat, Poultry & Fish | 1.8% | Low | Monitor |
| Dairy | 6.1% | High | Lock in now |
| Fruits & Vegetables | 5.1% | High | Lock in now |
Margin Impact Calculator â By Food Segment
Enter your weekly spend by category. Each segment uses its actual upstream pressure signal from the GPPI. Total margin impact reflects your specific product mix.
Total Weekly Food Cost$4,000
Projected Cost Increase--
Highest Risk Category--
Annual Margin Impact--
Proteins Impact/yr--
Dairy Impact/yr--
Produce Impact/yr--
Dry Goods Impact/yr--
Inventory Risk Calculator
Weeks of Supplyâ
Reorder Pointâ
Recommended Orderâ
Revenue at Riskâ
đĄ
This week: West Coast diesel ($6.398/gal) vs Gulf Coast ($4.900/gal) = $1.50/gal spread. A 10-truck fleet running 2,500 miles/week pays $5,000 more per week on the West Coast. That is $260,000/year.
What to watch this week â June 06 2026
Crude Oil
WTI crude at $95.96/bbl â +47% year over year. Supply disruption scenario is not theoretical at current levels.
Food Cost Pressure
GPPI at 1.05 â moderate pressure. Dairy showing highest upstream cost signal at 6.1% YoY.
Diesel Forecast Range
Diesel forecast range: $5.228 (conservative) to $5.546 (supply disruption) over 13 weeks vs current $5.350. Base scenario shows modest relief â conditions may improve.
Regional Diesel Prices â This Week
EIA PADD district prices. Updated weekly. Select your region on the Trucker and Fleet tabs to use your actual price.
| Region | Current Price | vs Last Week | vs National Avg | 10-Truck Fleet Impact |
| Gulf Coast | $4.900/gal | -0.145 | -0.450 | Cheapest â
|
| East Coast | $5.237/gal | -0.157 | -0.113 | +$1,123/wk vs Gulf Coast |
| Rocky Mountain | $5.331/gal | -0.162 | -0.019 | +$1,437/wk vs Gulf Coast |
| Midwest | $5.392/gal | -0.231 | +0.042 | +$1,640/wk vs Gulf Coast |
| West Coast | $6.398/gal | -0.102 | +1.048 | +$4,993/wk vs Gulf Coast |
10-truck fleet impact based on 2,500 miles/week per truck at 7.5 MPG vs Gulf Coast (cheapest region).
Diesel Price â 52 Week History + 13 Week Forecast
Solid = actual | Dashed = base forecast | Shaded = scenario range
Grocery Price Pressure Index â 12 Month History
Rising GPPI leads food cost inflation by 4-8 weeks.
Fuel Price Forward Range â 13 Weeks
Three scenarios based on WTI crude trajectory. National average.
Conservative
WTI -15%
$5.228/gal
-0.122 vs current
Base Forecast
Current trajectory
$5.347/gal
-0.003 vs current
Supply Disruption
WTI +25%
$5.546/gal
+0.196 vs current
The Transmission Chain
When crude oil moves, your costs follow.
đĸī¸
WTI Crude Oil â $95.96/bbl (+47% YoY)
The root signal. Everything downstream follows crude.
â 1-2 weeks
âŊ
Diesel Retail Price â $5.350/gal national | $4.900 (Gulf) to $6.398 (West Coast)
Regional spreads reflect local refinery capacity, taxes, and transport costs.
â 2-4 weeks
đ
Trucking and Freight Costs
Carriers pass diesel costs into freight rates. Regional price differences directly affect route profitability.
â 4-8 weeks
đ
Grocery and Food Prices â GPPI 1.05 (Moderate Pressure)
By the time this moves, operators with no early warning have already lost margin.
How it works
Jonny 5 pulls live data from FRED every week. That data feeds into multivariate forecasting models built on the Hyndman/Fable methodology â the same statistical framework used in enterprise forecasting systems at publicly traded companies. The output is not a chart for a data scientist. It is a verdict for an operator.
Data sources
| Source | What it provides | Frequency |
| FRED (Federal Reserve) | Retail fuel prices by region (PADD), CPI, PPI, consumer sentiment | Weekly / Monthly |
| EIA (US Energy Information Administration) | Crude oil prices, regional diesel by PADD district | Daily / Weekly |
| BLS (Bureau of Labor Statistics) | Food at home CPI, category price indices | Monthly |
Forecasting Methods
Jonny 5 uses three model types. For each series all three are fit and evaluated â the best performer on a holdout period is selected automatically.
| Model | What it does | When it wins |
ETS Error, Trend, Seasonality | Captures trend and seasonal patterns | Stable series with clear seasonality â retail fuel prices, food CPI |
ARIMA Autoregressive Integrated Moving Average | Captures autocorrelation â last week price informs this week | Series with strong momentum or mean-reversion |
ARIMAX ARIMA with external regressors | ARIMA plus macro signals as leading indicators | When external forces drive the series â WTI predicts diesel |
The three scenarios
| Scenario | Assumption | What it models |
| Conservative | WTI crude drops 15% | Demand weakness, supply recovery, de-escalation |
| Base | Current trajectory continues | No major macro shifts from current conditions |
| Supply Disruption | WTI crude rises 25% | Supply shock from geopolitical disruption or OPEC cut |
Why this matters: The forecast range is not a guess. It is the output of a model evaluated on real held-out data before deployment. Wider uncertainty bands mean less predictable conditions â which is itself information worth acting on.
Data Dictionary â What is actually in the model
Jonny 5 pulls 20+ data series every week. Here is what each one is, where it comes from, and why it matters.
Fuel Series
| Series | Source | What it measures | Why it matters |
| WTI Crude Oil | EIA via FRED | West Texas Intermediate spot price, daily | The upstream driver of all refined fuel prices. Moves first, everything else follows |
| Retail Diesel (National) | EIA via FRED | Weekly retail on-highway diesel, US average | Direct operating cost for every fleet and trucking operation |
| Retail Diesel (PADD 1-5) | EIA via FRED | Weekly retail diesel by region | Regional spreads can exceed $1.50/gal â the national average hides this |
| Brent Crude | EIA via FRED | North Sea benchmark, weekly | International crude benchmark. Diverges from WTI during geopolitical events |
| Natural Gas Spot | EIA via FRED | Henry Hub spot price | Input cost for fertilizer, food manufacturing, and cold chain logistics |
| Retail Gasoline | EIA via FRED | Weekly retail regular gasoline, US average | Consumer cost signal â affects sentiment and discretionary spending |
| Gas Days Supply | EIA via FRED | Weeks of gasoline supply on hand | Inventory signal. Below seasonal average = upward price pressure |
| Refinery Capacity | EIA via FRED | US refinery utilization rate | Below 90% tightens refined product supply. Diesel most sensitive |
Grocery & Food Series
| Series | Source | What it measures | Why it matters |
| Food at Home CPI | BLS via FRED | Consumer prices for groceries | The headline number restaurant and food operators feel in supplier invoices |
| Cereals & Bakery CPI | BLS via FRED | Category-level food price index | Grain and wheat cost pass-through â driven by energy and fertilizer costs |
| Meats, Poultry & Fish CPI | BLS via FRED | Category-level food price index | Energy-intensive cold chain. Sensitive to diesel and natural gas moves |
| Dairy CPI | BLS via FRED | Category-level food price index | High energy intensity â refrigeration, transport, feed costs |
| Fruits & Vegetables CPI | BLS via FRED | Category-level food price index | Highly seasonal and fuel-sensitive due to long-haul transport |
| PPI Food Manufacturing | BLS via FRED | Producer prices for food processors | Leads consumer food prices by 4-8 weeks |
| PPI Trucking | BLS via FRED | Producer prices for freight transport | Measures diesel cost pass-through into food distribution costs |
Macro Series
| Series | Source | What it measures | Why it matters |
| Consumer Sentiment | U of Michigan via FRED | Monthly consumer confidence index | Leading indicator of demand. Falling sentiment precedes demand weakness |
| Real PCE | BEA via FRED | Real personal consumption expenditures | Actual consumer spending. The broadest demand signal in the model |
| CPI All Items | BLS via FRED | Headline consumer inflation | Baseline inflation context for all price signals |
| Unemployment Rate | BLS via FRED | Monthly unemployment | Demand and wage pressure signal |
| Real Disposable Income | BEA via FRED | Inflation-adjusted household income | Strongest predictor of consumer goods demand in the e-commerce model |
Track record
| Company | What was built | Result |
| Intuit / QuickBooks | Growth forecasting models feeding Wall Street earnings guidance | Sub-3% error on a multi-billion dollar revenue base |
| Gogo Air | Route-level demand forecasting across 8 airlines | 3-person team managed 13,000 daily flights |
| BevMo | Pricing intelligence for 200 locations | Manual Excel replaced with automated R systems |
| Independent trading | Quantitative models targeting pricing inefficiencies | 7 years, consistent 3-5% annual ROI on multi-million dollar portfolios |
This is the public version
The tools here use live macro data to demonstrate the methodology. If you want Jonny 5 running on your actual business data â your SKUs, your routes, your supplier contracts â that is a conversation worth having.
Get in touch â